Close

    Enrolment

    Student Enrolments of KVS Regional Office Deharadun Schools
    Sr.No KV Code Name of KVs Total
    1 1347 ALMORA 537
    2 1927 AUGUSTYAMUNI 476
    3 2204 BAGESHWAR 299
    4 1348 BANBASA CANTT. 821
    5 1349 BANBASA NHPC 530
    6 1356 BHIMTAL 426
    7 1364 BIRPUR 1442
    8 1367 NO 1 HBK DEHRADUN 1619
    9 1368 HBK NO. 2 DEHRADUN 1003
    10 1359 IIP, DEHRADUN 1423
    11 1360 IMA, DEHRADUN 1895
    12 1361 ITBP DEHRADUN (I Shift) 1802
    12 1361 ITBP DEHRADUN (II Shift) 461
    14 1369 OFD DEHRADUN 1775
    15 1362 OLF DEHRADUN 1298
    16 1363 ONGC DEHRADUN 1946
    1365 UPPER CAMP DEHRADUN 1475
    18 17 FRI DEHRADUN 1219
    19 1370 DHARCHULA NHPC 470
    20 1371 GAUCHAR ITBP 509
    21 2133 GOPESHWAR 376
    22 1372 GWALDAM SSB 428
    23 1373 HALDWANI CANTT (I Shift) 1059
    24 1373 HALDWANI CANTT (II Shift) 667
    25 1374 BHEL HARIDWAR 1309
    26 1375 KV JOSHIMATH 531
    27 1376 KASHIPUR 1541
    28 1377 KAUSANI 508
    29 1378 LANSDOWN 572
    30 1928 LOHAGHAT 451
    31 1929 MERTHI ITBP 425
    32 1383 MUKTESHWAR IVRI 439
    33 1384 MUSSOORIE 726
    34 1386 NEW TEHRI TOWN 702
    35 1387 PAURI GARHWAL 545
    36 1388 PITHORAGARH 940
    37 1389 RAIWALA 1484
    38 1930 RAJGARI 248
    39 1391 RANIKHET 1313
    40 1392 RISHIKESH 1012
    41 1393 ROORKEE NO. 1 1598
    42 1394 NO.2, ROORKEE 1011
    43 1944 SOURKHAND 366
    44 1398 SRINAGARH SSB 476
    45 1399 UTTARKASHI 863
    46 2392 KHATIMA 354
    47 2427 SSB CHAMPAWAT 318
    Total 41686